Text Size: A A A

Investment Calculator


I invested
on   
Calculate Current Value and Shares Since: November 13, 2006
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 13, 2006 133 $ 1,000.00 140 $ 1,793.76 79.38%

Investment of $  1,000.00 on Nov 13, 2006 would yield $  1,793.76 today

Adjustments
Date Reason Factor Shares Price Value %
Nov 13, 2006 Initial Investment 133 7.54 $1,000.00 0.00%
Dec 28, 2006 Dividend   0.020 133 8.54 $1,135.28 13.53%
Mar 29, 2007 Dividend   0.020 133 10.57 $1,407.80 40.78%
Jun 28, 2007 Dividend   0.025 133 18.78 $2,504.60 150.46%
Sep 27, 2007 Dividend   0.025 134 15.87 $2,119.84 111.98%
Dec 28, 2007 Dividend   0.040 134 13.89 $1,860.71 86.07%
Mar 28, 2008 Dividend   0.040 134 15.59 $2,093.80 109.38%
Jun 27, 2008 Dividend   0.040 135 12.84 $1,729.83 72.98%
Sep 30, 2008 Dividend   0.050 135 13.59 $1,837.61 83.76%
Dec 29, 2008 Dividend   0.050 136 11.20 $1,521.20 52.12%
Mar 30, 2009 Dividend   0.050 137 9.11 $1,244.13 24.41%
Jun 29, 2009 Dividend   0.060 137 11.76 $1,614.22 61.42%
Sep 29, 2009 Dividend   0.060 138 11.52 $1,589.52 58.95%
Dec 30, 2009 Dividend   0.060 139 11.95 $1,657.13 65.71%
Mar 30, 2010 Dividend   0.070 139 14.32 $1,995.49 99.55%
Jun 29, 2010 Dividend   0.070 140 12.38 $1,734.90 73.49%
Jul 29, 2010 Current Investment 140 12.80 $1,793.76 79.38%

The Investment Calculator page and related information is provided by Mergent, a third party service. Amtrust Financial Services does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.